kayak fit chart
Compare kayak dimensions and recommended paddler sizes. The imperial figures below follow CLC’s chart. The metric figures are approximate conversions of the same values.
How to read the chart
Hull weight is the expected weight with typical fittings, including deck rigging, footbraces and a seat. Finished weight depends on materials, equipment and the way the boat is built. Cockpit size is the standard opening supplied with the kit.
Recommended paddler weight is a guide. Check height, legroom and footwear too. For tandem kayaks, it is the combined weight of the paddlers. Maximum shoe size uses US men’s sizes and assumes low profile paddling footwear.
Maximum payload includes people and gear. It is different from the recommended paddler weight. Stowing weight low in the kayak affects stability differently from carrying the same weight in a paddler.
Metric kayak fit chart
Dimensions are length in metres × beam in centimetres. Cockpit dimensions and knee height are in centimetres. Metric values are converted from CLC’s imperial chart; weights in kilograms are rounded to 0.1 kg for hull weight and the nearest kilogram for paddler weight and payload.
| Model | Length (m) × beam (cm) | Hull (kg) | Knee (cm) | Cockpit (cm) | Paddler (kg) | Max shoe (US men) | Payload (kg) |
|---|---|---|---|---|---|---|---|
| Wood Duckling 8 | 2.44 × 61 | 10 | 27.9 | 76.2 × 50.8 | 16–45 | 8 | 45 |
| Wood Duck 10 Hybrid | 3.05 × 76.2 | 16.3 | 34.3 | 96.5 × 50.8 | 27–91 | 13 | 113 |
| Wood Duck 12 Hybrid | 3.66 × 76.2 | 18.1 | 34.3 | 96.5 × 50.8 | 36–113 | 14 | 159 |
| Wood Duck 14 Hybrid | 4.19 × 76.2 | 23.6 | Open | 125.7 × 53.3 | 91–159 | 14+ | 181 |
| Wood Duck Double | 4.27 × 76.2 | 27.2 | Open | 214.6 × 52.1 | 91–181 | 14+ | 181 |
| Shearwater 14 Hybrid | 4.43 × 58.4 | 17.7 | 31.8 | 78.7 × 41.9 | 45–68 | 10 | 91 |
| Shearwater 16 Hybrid | 4.92 × 58.4 | 19.1 | 33 | 78.7 × 41.9 | 54–86 | 10 | 109 |
| Shearwater 17 Hybrid | 5.18 × 56.5 | 20 | 31.4 | 78.7 × 41.6 | 68–100 | 12.5 | 122 |
| Shearwater Sport | 4.42 × 63.5 | 21.8 | 33 | 86.4 × 43.2 | 45–109 | 13 | 136 |
| Shearwater Sport Hybrid | 4.42 × 63.5 | 21.8 | 33 | 86.4 × 43.2 | 45–109 | 13 | 136 |
| Sectional Shearwater Sport | 4.42 × 63.5 | 21.8 | 33 | 86.4 × 43.2 | 45–109 | 13 | 136 |
| Shearwater Double | 5.64 × 68.6 | 30.8 | 35.6 | 86.4 × 45.7 | 136–227 | 14 | 261 |
| Chesapeake 14 | 4.27 × 53.3 | 16.3 | 26.7 | 78.7 × 43.2 | 27–61 | 8 | 79 |
| Chesapeake 16LT | 4.74 × 58.4 | 19.1 | 29.2 | 78.7 × 43.2 | 45–73 | 10 | 100 |
| Chesapeake 16 | 4.78 × 59.7 | 19.1 | 31.8 | 78.7 × 43.2 | 54–82 | 13 | 118 |
| Chesapeake 17LT | 5.15 × 59.7 | 20.4 | 31.1 | 78.7 × 43.2 | 73–100 | 13 | 136 |
| Chesapeake 17 | 5.18 × 61 | 20.4 | 31.8 | 78.7 × 43.2 | 82–113 | 14 | 147 |
| Chesapeake 18 | 5.49 × 62.2 | 21.8 | 33 | 78.7 × 43.2 | 95–122 | 14 | 159 |
| Stitch & Glue Night Heron | 5.49 × 50.8 | 18.6 | 28.6 | 73.7 × 40.6 | 68–100 | 11 | 136 |
| Hybrid Night Heron | 5.49 × 50.8 | 18.1 | 28.6 | 73.7 × 40.6 | 68–100 | 11 | 136 |
| Hybrid Night Heron – High Deck | 5.49 × 50.8 | 18.1 | 31.8 | 73.7 × 40.6 | 68–100 | 13 | 136 |
| Sea Island Sport | 4.72 × 68.6 | 21.8 | Open | 147.3 × 45.7 | 45–125 | Open | 147 |
| Matunuck Surf Kayak | 2.59 × 61 | 9.5 | 24.1 | 78.7 × 48.3 | 36–91 | 11 | 91 |
| Chesapeake Sport Tandem | 6.60 × 55.9 | 29.5 | 30.5 | 78.7 × 43.2 | 113–181 | 13 | 215 |
| Chesapeake Double | 6.40 × 76.2 | 29.5 | 35.6 | 78.7 × 43.2 | 136–272 | 14+ | 318 |
| Chesapeake Triple | 6.40 × 76.2 | 30.8 | 35.6 | 78.7 × 43.2 | 136–272 | 14+ | 318 |
| Mill Creek 13 | 3.96 × 74.9 | 18.1 | Open | 144.8 × 43.2 | 57–113 | Open | 136 |
| Mill Creek 16.5 | 5.03 × 83.8 | 28.1 | Open | 223.5 × 53.3 | 104–181 | Open | 204 |
| Petrel Scout SG | 3.66 × 66 | 16.3 | 29.2 | 78.7 × 40.6 | 50–118 | 12.5 | 127 |
| Petrel Play SG | 4.27 × 58.4 | 18.1 | 30.5 | 78.7 × 40.6 | 45–100 | 12.5 | 118 |
| Petrel Play SG-L | 4.88 × 63.5 | 19.1 | 33 | 78.7 × 40.6 | 113–159 | 12.5 | 159 |
| Petrel SG | 5.18 × 50.8 | 18.1 | 25.4 | 78.7 × 40.6 | 54–91 | 11 | 127 |
| Petrel Sport SG | 4.88 × 53.3 | 18.6 | 28.6 | 78.7 × 40.6 | 59–127 | 12.5 | 136 |
Imperial kayak fit chart
These values follow CLC’s published comparison chart. Dimensions are length × beam in feet and inches. Cockpit dimensions and knee height are in inches.
| Model | Length × beam | Hull (lb) | Knee (in) | Cockpit (in) | Paddler (lb) | Max shoe (US men) | Payload (lb) |
|---|---|---|---|---|---|---|---|
| Wood Duckling 8 | 8′ × 24″ | 22 | 11 | 30 × 20 | 35–100 | 8 | 100 |
| Wood Duck 10 Hybrid | 10′ × 30″ | 36 | 13-1/2 | 38 × 20 | 60–200 | 13 | 250 |
| Wood Duck 12 Hybrid | 12′ × 30″ | 40 | 13-1/2 | 38 × 20 | 80–250 | 14 | 350 |
| Wood Duck 14 Hybrid | 13′9″ × 30″ | 52 | Open | 49.5 × 21 | 200–350 | 14+ | 400 |
| Wood Duck Double | 14′ × 30″ | 60 | Open | 84.5 × 20.5 | 200–400 | 14+ | 400 |
| Shearwater 14 Hybrid | 14′6.375″ × 23″ | 39 | 12-1/2 | 31 × 16.5 | 100–150 | 10 | 200 |
| Shearwater 16 Hybrid | 16′1.75″ × 23″ | 42 | 13 | 31 × 16.5 | 120–190 | 10 | 240 |
| Shearwater 17 Hybrid | 17′ × 22.25″ | 44 | 12-3/8 | 31 × 16.375 | 150–220 | 12.5 | 270 |
| Shearwater Sport | 14′6″ × 25″ | 48 | 13 | 34 × 17 | 100–240 | 13 | 300 |
| Shearwater Sport Hybrid | 14′6″ × 25″ | 48 | 13 | 34 × 17 | 100–240 | 13 | 300 |
| Sectional Shearwater Sport | 14′6″ × 25″ | 48 | 13 | 34 × 17 | 100–240 | 13 | 300 |
| Shearwater Double | 18′6″ × 27″ | 68 | 14 | 34 × 18 | 300–500 | 14 | 575 |
| Chesapeake 14 | 14′ × 21″ | 36 | 10-1/2 | 31 × 17 | 60–135 | 8 | 175 |
| Chesapeake 16LT | 15′6.5″ × 23″ | 42 | 11-1/2 | 31 × 17 | 100–160 | 10 | 220 |
| Chesapeake 16 | 15′8″ × 23.5″ | 42 | 12-1/2 | 31 × 17 | 120–180 | 13 | 260 |
| Chesapeake 17LT | 16′10.75″ × 23.5″ | 45 | 12-1/4 | 31 × 17 | 160–220 | 13 | 300 |
| Chesapeake 17 | 17′ × 24″ | 45 | 12-1/2 | 31 × 17 | 180–250 | 14 | 325 |
| Chesapeake 18 | 18′ × 24.5″ | 48 | 13 | 31 × 17 | 210–270 | 14 | 350 |
| Stitch & Glue Night Heron | 18′ × 20″ | 41 | 11-1/4 | 29 × 16 | 150–220 | 11 | 300 |
| Hybrid Night Heron | 18′ × 20″ | 40 | 11-1/4 | 29 × 16 | 150–220 | 11 | 300 |
| Hybrid Night Heron – High Deck | 18′ × 20″ | 40 | 12-1/2 | 29 × 16 | 150–220 | 13 | 300 |
| Sea Island Sport | 15′6″ × 27″ | 48 | Open | 58 × 18 | 100–275 | Open | 325 |
| Matunuck Surf Kayak | 8′6″ × 24″ | 21 | 9-1/2 | 31 × 19 | 80–200 | 11 | 200 |
| Chesapeake Sport Tandem | 21′8″ × 22″ | 65 | 12 | 31 × 17 | 250–400 | 13 | 475 |
| Chesapeake Double | 21′ × 30″ | 65 | 14 | 31 × 17 | 300–600 | 14+ | 700 |
| Chesapeake Triple | 21′ × 30″ | 68 | 14 | 31 × 17 | 300–600 | 14+ | 700 |
| Mill Creek 13 | 13′ × 29.5″ | 40 | Open | 57 × 17 | 125–250 | Open | 300 |
| Mill Creek 16.5 | 16′6″ × 33″ | 62 | Open | 88 × 21 | 230–400 | Open | 450 |
| Petrel Scout SG | 12′ × 26″ | 36 | 11.5 | 31 × 16 | 110–260 | 12.5 | 280 |
| Petrel Play SG | 14′ × 23″ | 40 | 12 | 31 × 16 | 100–220 | 12.5 | 260 |
| Petrel Play SG-L | 16′ × 25″ | 42 | 13 | 31 × 16 | 250–350 | 12.5 | 350 |
| Petrel SG | 17′ × 20″ | 40 | 10 | 31 × 16 | 120–200 | 11 | 280 |
| Petrel Sport SG | 16′ × 21″ | 41 | 11.25 | 31 × 16 | 130–280 | 12.5 | 300 |
Shoe size comparison
CLC lists maximum kayak shoe sizes in US men’s sizes. These approximate shoe size equivalents come from its comparison chart.
| US men | US women | EU | UK men |
|---|---|---|---|
| 7 | 8.5 | 39 | 6.5 |
| 7.5 | 9 | 40 | 7 |
| 8 | 9.5 | 41 | 7.5 |
| 8.5 | 10 | 41.5 | 8 |
| 9 | 10.5 | 42 | 8.5 |
| 9.5 | 11 | 42.5 | 9 |
| 10 | 11.5 | 43 | 9.5 |
| 10.5 | 12 | 44 | 10 |
| 11 | 12.5 | 44.5 | 10.5 |
| 11.5 | 13 | 45 | 11 |
| 12 | 13.5 | 45.5 | 11.5 |
| 12.5 | 14 | 46 | 12 |
| 13 | 14.5 | 47 | 12.5 |
| 13.5 | 15 | 47.5 | 13 |
| 14 | 15.5 | 48.5 | 13.5 |
*Figures are from CLC’s kayak comparison chart. For a particular kit, check fit and specifications before ordering. If you need help choosing a kayak, contact us.
